CONTESTANT | VOTES | 100% |
---|---|---|
NAILA | 1426 | 31.8% |
MANNUELLA | 809 | 18.1% |
KIZIL | 456 | 10.2% |
QUEENITA | 254 | 5.7% |
FUELSAM | 249 | 5.6% |
MELANIN | 248 | 5.5% |
YHAAR CHASHOUT | 247 | 5.5% |
YESUTOR | 162 | 3.6% |
SHENNEL | 151 | 3.4% |
*SIRIUS* | 151 | 3.4% |
PRETTY ADEOA | 75 | 1.7% |
PRINXESSELLEN | 57 | 1.3% |
ARHN | 45 | 1.0% |
DEL CLINT | 35 | 0.8% |
GLORIA | 34 | 0.8% |
RUTH | 25 | 0.6% |
PRISSY | 22 | 0.5% |
NAKITA | 20 | 0.4% |
VICTORIA | 7 | 0.2% |
EDEM | 6 | 0.1% |
NAA DEDEI | 1 | 0.0% |
GERALD | 1 | 0.0% |
Thusday Live Music Night
Live music 🎶 and happy hours is upon us! Join us this and every Thursday in the month of October
Send Message
CREATE YOUR EVENT WITH EASE
e-voting and ticketing platform where event organizers create and manage their events with ease
Send Message
Instagram
HAPPY ANNIVERSARY
In celebration of our 1st anniversary, we are giving 6% off to all organisers. T&C Apply
Send Message
Instagram