| CONTESTANT | CATEGORY | VOTES |
|---|---|---|
| PRINCESS | Pressure Queen | 2300 |
| BONO | Pressure Queen | 2145 |
| BELLO | Best Doe Girl | 1720 |
| MINGLE | Most Beautiful | 1330 |
| BLESSY | Most Beautiful | 1280 |
| SAVIOR | Best Dancer | 1108 |
| GEE BLOW | Most Famous | 1065 |
| ERNESTINA | Most Fashionable GIRL | 1055 |
| NAFISA | Photogenic | 918 |
| ADEPA | Best Doe Girl | 844 |
| MESHACK | Best Doe Boy | 816 |
| JOAN | Most Beautiful | 658 |
| GRASTIL | Swagger King | 645 |
| RACHAEL | Miss Catwalk | 472 |
| MARIDYA | Swagger Queen | 441 |
| AKOSAH | Outstanding Prefect | 378 |
| SAVAGE | Most Famous | 359 |
| PATRICIA | Best Dancer | 350 |
| SANDOOZY | Swagger King | 311 |
| ALLOY | Outstanding Sports Personality | 253 |
| OTF | Flex Of Nkosec | 231 |
| CHINA | Most Cutest | 201 |
| ACHRAF | Photogenic | 180 |
| DAWA | Best Artiste | 157 |
| ROMAN FATHER | Most Fashionable Boy | 118 |
| GODFRED | Perfect Gentleman | 114 |
| ROSY | Most Fashionable GIRL | 93 |
| X BLYNKZ | Flex Of Nkosec | 42 |
| ANAS | Swagger Queen | 25 |
| KING VON | Most Fashionable Boy | 20 |
| SALAM | Perfect Gentleman | 17 |
Frequently Asked Questions
By the end of the day, all votes that didn't reflect right away will do so. You can also provide us with your Reference ID to confirm your votes. Email: support@justvote.me